Name | Occupation | Address |
1887 - Woolwich Twp | ||
RANDALL John | Wat rloo f gct 25 | |
RANDALL Wm | St Jacobs t gct 6 | |
1890 - Woolwich Twp | ||
RANDALL John | Waterloo f gct 25 | |
RANDALL Joseph | Elmira f gct 112 | |
1893 - Berlin | ||
RANDALL Charles | hostler B Clemens Livery | h n s Martin 1 e Benton |
RANDALL Charles | plumber | h 5 Courtland ave |
1901 - Berlin | ||
RANDALL Chas | lab | King e |
1907 - Berlin | ||
RANDALL Saml | tmstr | 444 King W |
RANDALL Thos | lab | 36 Caroline |
1911 - Berlin | ||
RANDALL Chas | hostlr | h 36 Benton |
RANDALL Chas | wks Breithaupt's | h 10 Theresa |
1912 - Berlin | ||
RANDALL Chas | mach | h 6 Bitzner Terr, Cedar n |
RANDALL Chas | h 36 Benton | |
RANDALL Jos | cement wkr | h 25 King w |
RANDALL Robt | lab | lvs 25 King w |
RANDALL Saml | tmstr | r 100 Scott |
1919 - Kitchener | ||
RANDALL Alice | (widow Chas) | h 120 King e |
RANDALL Arthur | wks Rumpel Felt Co | 41 King w |
RANDALL Harold | lab | 41 King w |
RANDALL Jos | lab | h 41 King w |
RANDALL Louis J | blr mkr | h 190 Lancaster w |
RANDALL Robt | pckr GH Hachborn & Co | 149 King e |
1920 - Kitchener | ||
RANDALL Arthur | wks Rumpel Felt Co | 41 King w |
RANDALL Barbara | (wid Wm) | 119 King e |
RANDALL Mrs Elizabeth | 31 Cedar n | |
RANDALL Harold | lab | 41 King w |
RANDALL Jos | lab | h 41 King w |
RANDALL Louis J | blr mkr | h Guelph |
RANDALL Robt | pckr GH Hachborn & Co | h 120 King e |
RANDALL Saml | lab | h 162 King e |
1921 - Kitchener | ||
RANDALL Mrs Alice | 120 King e | |
RANDALL Arthur | shoemkr | 41 King w |
RANDALL Arthur E | asst mgr F W Woolworth Co Ltd | 18 Alma |
RANDALL Barbara | (widow Wm) | 119 King e |
RANDALL Harold | shoemkr | 41 King w |
RANDALL Jos | lab | h 41 King w |
RANDALL Louis | blr mkr, Can Blower & Forge | h 91 St George |
RANDALL Maryann | 11 Cameron | |
1922 - Kitchener | ||
RANDALL August | lab | h 34 Frederick |
RANDALL Jos | lab | h 41 King w |
RANDALL Louis | boiler mkr | h 178 Queen s |
RANDALL Robt | pckr E G Hachborn | h 120 King |
RANDALL Wm | lab | h 34 Frederick |
RANDELL [sic] Barbara | (wid Wm) | 119 King e |
1923 - Kitchener | ||
RANDALL Arthur | wks O Rumpel | 41 King w |
RANDALL Jos | lab | h 41 King w |
RANDALL Louis | blr mkr | h 91 St George |
RANDALL Robt | pckr G H Hackborn & Co | 220 King e |
RANDALL Saml | lab | h 34 Frederick |
1924 - Kitchener | ||
RANDALL Arthur | wks Oscar Rumpel | 41 King w |
RANDALL Hamilton | 91 St George | |
RANDALL Louis J | blr mkr | h 91 St George |
RANDALL Robt | pckr G H Hachborn & Co | h 220 King e |
RANDALL Saml | drvr J Jett | h 34 Frederick |
1925 - Kitchener | ||
RANDALL Hamilton | wks Can Cons Felt Co | 49 St George |
RANDALL Louis | blrmkr | h 49 St George |
RANDALL Robt | pkr G H Hackborn & Co | h 220 King e |
RANDALL Saml | tmstr J Hett | h 480 King e |
1926 - Kitchener | ||
RANDALL Jos | lab | rms 41 King w |
RANDALL Robt | pkr G H Hackborn & Co | h 220 King e |
RANDALL Saml | tmstr | h 38 Frederick |
1927 - Kitchener | ||
RANDALL Hamilton | cost clk Can Blower & Forge Co | 38 Courtland e |
RANDALL Jos | lab | h 41 King w |
RANDALL Lewis | h 38 Courtland e | |
RANDALL Robt | pkr G H Hachborn & Co | h 220 King e |
RANDALL Saml | tmstr | h 38 1/2 Ferderick [sic] |
RANDALL Thos | stores clk Can Blower & Forge Co | 38 Courtland |
1928 - Kitchener | ||
RANDALL Arthur | wks Rumpel Felt Co | 41 King w |
RANDALL Emma | h 129 Frederick | |
RANDALL Jos (Margt) | lab | h 41 King w |
RANDALL Kathleen | 38 1/2 Frederick | |
RANDALL Louis (Lillian) | blr mkr | h 104 Church |
RANDALL Robt (Margt) | pkr G H Hachborn & Co | h 220 King e |
RANDALL Saml (Carrie) | wks City | h 38 1/2 Frederick |
RANDALL Thos | clk Can Blower & F Co | 104 Church |
1929 - Kitchener | ||
RANDALL Arthur | laster P Rumpel Ltd | 41 King w |
RANDALL Grace | nurse | K-W Genl Hosp |
RANDALL Lewis J (Lillian) | blr mkr | h 259 Shoemaker av |
RANDALL Robt (Margt) | uphol G H Hachborn & Co | h 220 King e |
RANDALL Thos | clk Can Blower & F Co | 104 Church |
1930 - Kitchener | ||
RANDALL Arthur | wks Rumpel Felt Co | h 1 Moyer Terrace |
RANDALL Earl | drvr Strauss Dry Clnrs | 202 Lancaster w |
RANDALL Emma | h 129 Frederick | |
RANDALL Grace | nurse, K-W Hospital | |
RANDALL Kathleen M | 73 Frederick | |
RANDALL Louis J (Lillian) | blr mkr | h 202 Lancaster w |
RANDALL Robt (Margt) | wks G H Hachborn & Co | h 220 King e |
RANDALL Saml (Carrie M) | drvr P K Weber | h 73 Frederick |
RANDALL Thos H | mach Buffalo Forge | 202 Lancaster w |
1931 - Kitchener | ||
RANDALL Alice | 9 May pl | |
RANDALL Earl A | prsr John Strauss | 202 Lancaster w |
RANDALL Emma | h 129 Frederick | |
RANDALL Grace | nurse K-W Hosp | |
RANDALL Howard | studt | 202 Lancaster w |
RANDALL Kathleen | 9 May pl | |
RANDALL Louis J (Lillian) | blr mkr | h 202 Lancaster w |
RANDALL Lillian | wks Forsyth's | 202 Lancaster w |
RANDALL Robt (Margt) | pkr Geo H Hachborn & Co | h 228 King e |
RANDALL Saml (Caroilne[sic]) | h 9 May pl | |
RANDALL Thos | mach | 202 Lancaster w |
1932 - Kitchener | ||
RANDALL Alice | 149 Weber e | |
RANDALL Earl A | clo prsr | 202 Lancaster w |
RANDALL Emma | h 129 Frederick | |
RANDALL Grace | nurse K-W Hosp | |
RANDALL John | orderly St Mary's Hosp | |
RANDALL Kathleen | 149 Weber e | |
RANDALL Lillian | Mrs | h 202 Lancaster w |
RANDALL Lillian, jr | opr | 202 Lancaster w |
RANDALL Robt (Margt) | wks G H Hachborn & Co | h 228 King e |
RANDALL Saml (Harriet) | h 149 Weber e | |
RANDALL Thos | 202 Lancaster w | |
1933 - Kitchener | ||
RANDALL Alice | 149 Weber e | |
RANDALL Earl A | slsmn J Strauss | 202 Lancaster w |
RANDALL Emma | h 129 Frederick | |
RANDALL Howard | studt | 202 Lancaster w |
RANDALL John | orderly St Mary's Hosp | |
RANDALL Kathleen | 149 Weber e | |
RANDALL Lillian | Mrs | h 202 Lancaster w |
RANDALL Lillian | opr | 202 Lancaster w |
RANDALL Robt (Margt) | pckr Hachborn Upol | 228 King e |
RANDALL Saml (Harriet) | h 149 Weber e | |
RANDALL Thos | 202 Lancaster w | |
1934 - Kitchener | ||
RANDALL Alice | 149 Weber e | |
RANDALL Earl A | clk Star Clothiers | 505 King e |
RANDALL Emma | h 129 Frederick | |
RANDALL Howard | 505 King e | |
RANDALL John | orderly St Mary's Hosp | |
RANDALL Kathleen | 149 Weber e | |
RANDALL Lillian | Mrs | h 505 King e |
RANDALL Robt (Margt) | h 178 Mill | |
RANDALL Saml (Carrie) | h 149 Weber e | |
RANDALL Thos | 505 King e | |
1935 - Kitchener | ||
RANDALL Alice | 149 Weber e | |
RANDALL Arthur (Mary) | shoe mkr | h 63 Frederick, apt 1 |
RANDALL Earl | 505 King e | |
RANDALL Hamilton | opr Can Skate Mfg | 505 King |
RANDALL Howard | drvr R E Hawke | 505 King east |
RANDALL Kathleen | 149 Weber e | |
RANDALL Lillian | Mrs | h 505 King e |
RANDALL Robt (Margt) | h 178 Mill | |
RANDALL Saml (Carrie) | h 149 Weber e | |
RANDALL Thos | 505 King e | |
1936 - Kitchener | ||
RANDALL Alice | 149 Weber e | |
RANDALL Arthur (Mary) | shoewkr | h 63 Frederick, apt 1 |
RANDALL Earl | 505 King e | |
RANDALL Edna | 86 Gateman pl | |
RANDALL Hamilton | opr Can Skate | 505 King east |
RANDALL Howard | clk J Straus | 505 King e |
RANDALL Kathleen | 149 Weber e | |
RANDALL Lillian | Mrs | h 505 King e |
RANDALL Robt (Margt) | lab | h 86 Gateman pl |
RANDALL Saml (Carrie) | h 149 Weber e | |
1938 - Kitchener | ||
RANDALL Arthur | wrhsemn Martin Transport | 18 Alma |
RANDALL Earl S | clk John Straus | 22 Pinke |
RANDALL Edna | 86 Gateman pl | |
RANDALL Harry | shpr Can Auto Top | 86 Gateman pl |
RANDALL Howard (Rose) | hlpr Rbr Machy Shops | 47 Ellen w |
RANDALL Kathleen | 149 Weber e | |
RANDALL Robt (Margt) | h 86 Gateman pl | |
RANDALL Saml (Carrie) | wks Rumpel Felt | h 149 Weber e |
RANDALL Thos | wks Can B & F | lvs Sunnyside |
1939 - Kitchener | ||
RANDALL Edna M | 86 Gateman pl | |
RANDALL Harry R (Olga) | shpr Can Auto Prod | h 93 King w, apt 2 |
RANDALL Robt (Margt) | h 86 Gateman pl | |
RANDALL Saml (Carrie) | wks Rumpel Felt | h 149 Weber e |
RANDALL Thos | wks Can B & F | res Sunnyside |
1940 - Kitchener | ||
RANDALL Arthur (Aletha) | drvr Great Cent Transp | h 221 King west, apt 15 |
RANDALL Edna M | 86 Gateman pl | |
RANDALL Harry R (Olga) | shpr Can Auto Prod | h 68 Cedar n |
RANDALL Howard (Rose) | hlpr Rbr Machy Shops | h 128 Queen s |
RANDALL Lillian (wid Lewis) | 128 Queen s | |
RANDALL Robt (Margt) | h 86 Gateman pl | |
RANDALL Saml (Carrie) | slsmn Rumpel Felt | h 323 1/2 King e |
RANDALL Vera | nurse, K-W Hosp | |
1941 - Kitchener | ||
RANDALL Edna M | 86 Gateman pl | |
RANDALL Harry R (Olga) | shpr Can Auto Prod | h 90 St George |
RANDALL Howard (Rose) | hlpr Rbr Machy Shops | h 128 Queen s |
RANDALL Robt (Margt) | h 86 Gateman pl | |
RANDALL Saml (Caroline) | lab | h 323 1/2 King e |
RANDALL Vera | nurse, K-W Hosp | |
1942 - Kitchener | ||
RANDALL Arthur (Mary) | caretkr Ch of the Good Shepherd | h 12 Margaret av |
RANDALL Earl | wks Rbr Machy Shops | h 128 Queen s |
RANDALL Edna M | wks Kaurman Rbr | 154 King e |
RANDALL Harry R (Olga) | wks CN Exp | h 90 St George |
RANDALL Lester | appr News Record | 154 King e |
RANDALL Robt (Margt) | jntr Wat Trust | h 154 King e |
RANDALL Saml (Caroline) | lab | h 323 1/2 King e |
RANDALL Vera | nurse, K-W Hosp | |
1943 - Kitchener | ||
RANDALL Arthur (Mary) | cretkr Ch of the Good Shepherd | h 12 Margaret av |
RANDALL Earl (Lillian) | soldier | h 28 Queen s |
RANDALL Harry R (Olga) | prtr CN Exp | h 178 Mill |
RANDALL Robt (Margt) | caretkr Wat Trust | h 154 King e |
RANDALL Saml | wks Murawsky Furn | 60 Breithaupt |
RANDALL Saml (Caroline) | cretkr Forest Hill Gardens | h 323 1/2 King e |
1944 - Kitchener | ||
RANDALL Arthur (Mary) | cretkr Church of Good Shepherd | h 12 Margaret av |
RANDALL Clarence | 154 King e | |
RANDALL Edna | wks Sunshine Wat | 154 King east |
RANDALL Harry R (Olga) | soldier | h 100 Gildner |
RANDALL Lester | wks Merch Rbr | 154 King e |
RANDALL Robt (Margt) | caretkr Wat Trust | h 154 King e |
RANDALL Saml | wks Doon Twines | 221 King west |
RANDALL Saml (Caroline) | caretkr | h 323 1/2 King e |
1945 - Kitchener | ||
RANDALL Arthur (Mary) | cretkr Church of the Good Shepherd | h 12 Margaret av |
RANDALL Caroline Mrs | h 323 1/2 King e | |
RANDALL Clarence | 154 King e, apt 2 | |
RANDALL Harry R (Olga) | soldier | h 100 Gildner |
RANDALL Lester | wks Merch Rbr | 154 King e |
RANDALL Robt (Margt) | wtchmn Wat Trust | h 154 King e |
RANDALL Saml | wks C Knightly | b 88 Weber west |
1946 - Kitchener | ||
RANDALL Arthur (Mary) | cretkr Church of the Good Shepherd | h 12 Margaret av |
RANDALL Caroline Mrs | h 323 1/2 King e | |
RANDALL Harry R (Olga) | soldier | h 100 Gildner |
RANDALL Lester (Shirley) | wks Merch Rbr | 61 Waterloo |
RANDALL Robt (Margt) | nightmn Waterloo Trust | h 154 King e, apt 6 |
RANDALL Saml | wks C Knightly | 116 Breithaupt |
RANDALL Shirley | wks Merch Rbr | 154 King e, apt 6 |
1947 - Kitchener | ||
RANDALL Arthur (Mary) | cretkr Church of the Good Shepherd | h 12 Margaret av |
RANDALL Caroline Mrs | h 323 1/2 King e | |
RANDALL Douglas | studt | 323 1/2 King e |
RANDALL Earl S | hlpr Rbr Machy Shops | 128 Queen s |
RANDALL Harry R (Olga) | mtrmn CN Exp | h 100 Gildner |
RANDALL Howard | clk Dom Truck Equip | 128 Queen s |
RANDALL Lester E (Shirley) | wks Merch Rbr | h 132 Wellington n |
RANDALL Robt (Margt) | watchmn Waterloo Trust | h 154 King e, apt 6 |
RANDALL Saml | gdnr C Knightly | 22 Ontario north |
[Copyright Information]
Most recent revision March 2000